| Material | Size |
|---|---|
| A240-316L | 23 THK x ID2800 |
| Material | Size |
|---|---|
| A240-304L | 31T x ID2800 x H770 |
| Material | Size |
|---|---|
| ANSI 321 | 32T x ID4400 x SF60 |
| Material | Size |
|---|---|
| SA516-70N+316L | 42+3.5T x ID1700 |
|
Head type
|
Inteqral forming with spinning process | Integral forming with mould pressing process | ||
|---|---|---|---|---|
| Specification(mm) | Thickness(mm) | Specification(mm) | Thickness(mm) | |
| Ellip tical heads | 1500-7000 | 5-50 | 89-6000 | 3-320 |
| Torispherical dished heads | 1400-7500 | 5-50 | 300-6000 | 3-320 |
| Heads without edge | 1500-8000 | 5-50 | 300-6500 | 3-320 |
| Cone Heads | 1400-7000 | 4-50 | 300-5000 | 3-320 |
| Cone Heads | 300-4600 | 5-320 | ||
| Expansion Joint | 159-4000 | 5-50 | ||
| Flat tubeplate head | 300-6000 | 4-80 | ||
|
Varous kinds of special heads(furnace bottom,furnace shell, furnace top, deflection cone, Reduced Cone, egg shape, bell mouth, etc)
|
||||